Community Resources
Fayette County Ohio Visitor's Guide
Community Contacts
| City & County Government | Phone Number |
|---|---|
| City of Washington Court House, Ohio | 740.636.2340 |
| Fayette County, Ohio | 740.335.0720 |
| Fayette County Health & Safety | Phone Number |
|---|---|
| Adena Fayette Medical Center | 740.335.1210 |
| City of Washington C.H. Police Department | 740.636.2370 |
| City of Washington C.H. Fire & Rescue Department | 740.636.2362 |
| Fayette County Emergency Management Agency | 740.335.8264 |
| Fayette County Emergency Medical Services | 740.335.6137 |
| Fayette County Public Health Department | 740.335.5910 |
| Fayette County Sheriff's Office | 740.335.6170 |
| Local News and Broadcasting | Phone Number |
|---|---|
| Record Herald Newspaper | 740.335.3611 |
| WCHC TV | 740.335.7282 Ext. 120 |
| Buckeye Country 105.5 Radio |
| Local Schools | Phone Number |
|---|---|
| Fayette Christian School | 740.335.7262 |
| Miami Trace Local School District | 740.335.3010 |
| Washington Court House City Schools | 740.335.6620 |
| Local Service Organizations | Contact | Description |
|---|---|---|
| Community Action Commission of Fayette Co. | 740.335.7282 | Private non-profit corporation committed to do all the things necessary to aid in eliminating poverty and to support and provide affordable housing. Find information about homeless shelters, senior services, head start, emergency services, and more. |
| Community Action Transportation | 740.335.9628 | The Fayette County Transportation Program is a public transit service available to residents of Fayette County. |
| Fayette County Comission on Aging | 740.335.2159 | The Fayette County Commission on Aging serves and represents those adults 60 years of age and older in Fayette County. |
| Ohio Department of Job & Family Services | 740.335.0350 | Unemployment, child support, food services & medicaid benefits for Ohio. The site features information about programs, services, facts, statistics, and current news concerning ODJFS. |
Food Pantries
| Pantry Name: | Day/Hours of Distribution | Service Area |
|---|---|---|
| Fayette Co. Food Pantry 214 N Hinde St. Washington CH, OH 43160 740.335.2067 | Monday, Wednesday, and Friday 1:00-3:00 pm | Fayette Co. |
| Heritage Memorial Church Food Pantry 412 Rose Ave. Washington CH, OH 43160 740.636.1111 | Monday 9:00-11:15 am (Every 30 days by appointment only) | Fayette Co. |
| Gregg Street Worship Center Pantry 1001 Lewis St. Washington CH, OH 43160 740.335.8625 | 3rd Monday of the Month 3:00 pm (By appointment only) | Fayette Co. |
| Jeffersonville Food Pantry 83 N Main St. Jeffersonville, OH 43128 jvillefood@gmail.com | 3rd Friday of the Month | Fayette Co. |
| New Holland Methodist Church Pantry 105 W Front St. New Holland, OH 43145 740.495.3023 | Call for more information | Fayette Co. |
| Second Chance Center of Hope 420 W Oakland Ave Washington CH, Ohio 43160 740.620.4133 | It is the mission of Second Chance Center of Hope to assist the homeless, low/moderate income families and victims of domestic violence. Our goal is to help guide them to resources and encourage our services that enable them to see the light at the end of the tunnel. |
Shelters
| Organization | Contact | Description |
|---|---|---|
| Brick House Emergency Shelter | 740.333.7580 | Any household that is facing homelessness. Households for this project are defined as: single women, couples with children, couples without children, and single parent families. |
| McNair Men's Mission 503 Lewis St. Washington CH, OH 43160 | 740.463.6741 | Emergency shelter for men. |
Addiction, Recovery & Treatment Services
| Organization | Contact | Description |
|---|---|---|
| Community Action: Faith in Recovery | 740.335.7282 ext. 193 | Our mission is to combat substance abuse in Fayette County through collaborative community development projects to promote a safer, healthier community. |
| Fayette Recovery Center | 740.335.8228 | Fayette Recovery Center is an alcohol and drug rehab center for adolescents and adults. Operating as part of Pickaway Area Recovery Services, they provide outpatient programs and aftercare services. |
| Fayette Women's Residential | 740.313.7513 | Residential treatment of women ages 18+ for alcohol and substance abuse. |
| Ranch of Opportunity | 740.335.3126 | A healthy, safe environment for the residential six-month treatment of teenage girls. |
Mental Health Resources
Things to Consider:
- Hospice programs and hospitals provide grief support groups to everyone in the community, your family did not
have to be involved at that location to attend groups. - When you call one of these providers, ask if they accept your insurance.
- Grief support groups often change times/days of their groups. Call ahead for their current schedule
| Organization | Address | Phone Number | Additional Information |
|---|---|---|---|
| Adena Counseling Center | 455 Shawnee Lane, Chillicothe, OH 45601 | 740-779-4888 | Counseling, Medication Management Private Insurance, Medicaid |
| GRIEFSHARE | Visit www.griefshare.org to find a location near you | 800-395-5755 | Grief Support Groups Typically a $10-15 fee for workbook |
| Hospice of Fayette County | 222 North Oakland Avenue, Washington Court House, OH 43160 | 740-335-0149 | Grief Workshops No Cost |
| National Suicide Prevention Line | 1-800-273-Talk | You don’t have to be suicidal to call for support. If you are having a challenging day, they are happy to listen and also help find resources in your community. No Cost | |
| Ohio Suicide Prevention Foundation | 740-335-7155 | 24-Hour Crisis Line No Cost | |
| Scioto Paint Valley Mental Health Center | 1300 E Paint Street, Washington Court House, OH 43160 | Main Phone: 740-335-6935 | Counseling, Crisis Services Private Insurance, Medicaid, Medicare, Uninsured |
| Psychology Today | Visit Psychology Today’s website to find therapists near you | ||
| The Compassionate Friends | 1510 Columbus Avenue, Washington Court House, OH 43160 | Call: Pam at 740-490-8393 Or email: tcffayco@yahoo.com | Meets at FCMH Medical Office Building 2 Support groups for those who have lost a child |
Government Benefits
| Organization | Description |
|---|---|
| Government Benefits | A starting point for anyone who thinks they may be eligible for government benefits. Features a comprehensive quiz that determines individual eligibility for everything: from Energy Assistance, Disaster Relief Scholarships, and Loan repayment. |
| Ohio Department of Job & Family Services | Unemployment, Child Support, Food Services & Medicaid Benefits for Ohio. The site features information about programs, services, facts, statistics, and current news concerning ODJFS. |
| Social Security Administration | The official website of the U.S. Social Security Administration. The site features information, forms, and links for social security. |
| Ohio Means Jobs | Find a job, learn career skills, meet the requirements of your government benefits, and more on OhioMeansJobs.com |
Continuing Education
ASPIRE: Adult Opportunity Center
937.393.3431 x2687
The Aspire program offers services for improving the basic skills of reading, writing, and math. Adults can enroll for self-improvement in any of the areas below.
- Adult literacy
- College refresher/readiness course
- GED preparation, including practice tests (only offered at the GED Testing Center)
- Nursing program preparation
- Reading, writing, and math improvement
- Workforce education
- Parents can enroll to be better equipped to help their children with homework
The program is offered FREE to any individual who is at least 16* years of age. All books and materials are provided and no fees are charged for instruction.